Fit and Flared
This silk skirt is fitted at the waist flaring to the hemline.
Crinkle Silk Chiffon
We engineered this beautiful print onto our delicately crinkled silk chiffon for this fabulous skirt. Soft and cool and perfect for spring and summer wardrobes.
International Size Conversion
Clothing |
|
|
|
|
|
|
|
|
|
| XXS | XS | S | M | L | XL | |
|
|
|
| |
|
|
|||||||
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | |
|
|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | |
|
|
| US | 2 | 4 | 6 | 8 | 10 | 12 | |
|
|
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | |
|
|
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | |
|
|
| DENMARK | 32 | 34 | 36 | 68 | 40 | 42 | |
|
|
| |
|
|
|
|
|
|
|
|
|
Footwear |
|||||||||
| ITALY | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| FRANCE | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Measurements
Jigsaw Sizing Chart - All Measurements Are In Inches
Please note that these measurements are based on actual body measurements, not garment measurements
| US Sizing | XS | S | M | L | XL | XXL |
| 2 | 4 | 6 | 8 | 10 | 12 | |
| |
|
|
|
|
|
|
| BUST | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
| SHOULDER | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| SLEEVE | 23.8 | 24 | 24.25 | 24.4 | 24.7 | 24.9 |
| |
|
|
|
|
|
|
| TROUSERS | ||||||
| |
|
|
|
|
||
| HAMPSTEAD RISE | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 |
| CHRISTOPHER RISE | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
| INSIDE LEG | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 |
Shirts and Tops Sizing
| XS | S | M | L | XL | XXL | |
| 2 | 4 | 6 | 8 | 10 | 12 | |
| BUST | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
| SHOULDER | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| SLEEVE | 23.8 | 24 | 24.25 | 24.4 | 24.7 | 24.9 |
Knitwear/Sweater Sizing
| |
XS | S | M | L | XL |
| |
|
|
|
||
| BUST | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 |
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
| SHOULDER | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 |
| SLEEVE | 23.8 | 24 | 24.25 | 24.4 | 24.7 |
Skirts Sizing
| |
2 | 4 | 6 | 8 | 10 | 12 |
| |
|
|
|
|
||
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
Dress Sizing
| |
XS | S | M | L | XL | XXL |
| 2 | 4 | 6 | 8 | 10 | 12 | |
| |
|
|
|
|
||
| BUST | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
| SHOULDER | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| SLEEVE | 23.8 | 24 | 24.25 | 24.4 | 24.7 | 24.9 |
Trousers Sizing
| |
XS | S | M | L | XL | XXL |
| 2 | 4 | 6 | 8 | 10 | 12 | |
| |
|
|
|
|
||
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
| INSIDE LEG | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 | 33.9 |
| RISE | |
|
|
|
|
|
| HAMPSTEAD RISE | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 |
| CHRISTOPHER RISE | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
Coat Sizing
| |
XS | S | M | L | XL | XXL |
| 2 | 4 | 6 | 8 | 10 | 12 | |
| |
|
|
|
|
||
| BUST | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
| SHOULDER TO SHOULDER | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| SLEEVE | 23.8 | 24 | 24.25 | 24.4 | 24.7 | 24.9 |
Jacket Sizing
| |
2 | 4 | 6 | 8 | 10 | 12 |
| |
|
|
|
|
||
| BUST | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| WAIST | 25.4 | 27.4 | 29.3 | 31.3 | 33.3 | 35.2 |
| HIP | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
| SHOULDER | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| SLEEVE | 23.8 | 24 | 24.25 | 24.4 | 24.7 | 24.9 |
Footwear
| JIGSAW SIZING | 36 | 37 | 38 | 39 | 40 |
| US | 6 | 7 | 8 | 9 | 10 |
Most orders placed Monday-Friday by 1PM PT will ship the same day.
Standard Delivery: Approximately 5-7 business days

|